Wednesday, May 31, 2017
Alexandra Daddario Age Height Weight Affairs Bio More
Alexandra Daddario Age Height Weight Affairs Bio More
Alexandra Daddario Age, Height, Weight, Affairs, Bio & More
Alexandra Daddario Bio | |
---|---|
Real Name | Alexandra Anna Daddario |
Nickname | Alex |
Profession | Actress |
Alexandra Daddario Physical Stats & More | |
Alexandra Daddario Height | in centimeters- 178 cm in meters- 1.78 m in Feet Inches- 5 10" |
Alexandra Daddario Weight | in Kilograms- 61 kg in Pounds- 134 lbs |
Body Measurements | 35-27-34 |
Eye Colour | Greyish |
Hair Colour | Dark Brown |
Alexandra Daddario Personal Life | |
Date of Birth | March 16, 1986 |
Alexandra Daddario Age | 30 Years |
Alexandra Daddario Birth Place | New York City, New York, U.S. |
Zodiac sign/Sun sign | Pisces |
Nationality | American |
Hometown | New York |
School | Brearley School and the Professional Childrens School |
College | Marymount Manhattan College |
Educational Qualifications | Graduation |
Debut | 2005 |
Alexandra Daddario Family | Father- Richard C. Daddario Mother- Christina Daddario Sister- Catharine Daddario Brother- Matthew Daddario |
Religion | Not Known |
Alexandra Daddario Favourite Things | |
Favourite Food Brands | Omelette, Grilled Salmon, M&ms |
Favourite Singers | Taylor Swift, Rascal Flatts, John Mayer,Lady Gaga, Phoenix, Edward Sharpe and the Magnetic Zeros |
Favourite Books | Born Standing Up: A Comics Life (By Steve Martin), The Pleasure Of My Company (By Steve Martin) |
Favourite Television Programs | Curb Your Enthusiasm (2000-), Family Guy (1999-), 30 Rock (2006-), South Park (1997-) |
Alexandra Daddario Affairs and More | |
Marital Status | Unmarried |
Affairs/Boyfriends | Jason Fuchs (2006-2009) Logan Lerman (Present) |
Husband/Spouse | N/A |
Children | Son- N/A Daughter-N/A |
Alexandra Daddario Money Factor | |
Net Worth | $4 Million |
Available link for download